Ice and Water Systems
How These Systems Compare
FEATURE |
|
PV7i |
PV8i |
|
---|---|---|---|---|
Hot Water | ||||
Cold Water | ||||
Free Standing | ||||
Counter Top | ||||
Touchless Activation | ||||
Reverse Osmosis Purification | ||||
Anti-Microbial Surfaces | ||||
Self-Cleaning | ||||
24/7 System Monitoring | ||||
Dimensions: | 16.9″W x 19.4″L x 58.7″H | 45″H x 14.1″W x 21.7″L | 55.05″ H x 14.1″ W x 23.75″ D 27.5″ H x 14.1″ W x 23.75″ D |
46.0”h x 16.6”w x 26.5”d |
Weight: | 195 lbs. | 60 lbs. | 118 /93 lbs. | 223 lbs. |
Ice Output(Daily): | 44 lbs. | 125 lbs. | 165 /165 lbs. | 380 lbs. |
Ice Storage Capacity: | 8.8 lbs. | 7 lbs. | 16.5 / 16.5 lbs. | 30 lbs. |